Clinical Studies
Below is a list of our clinical studies either completed, ongoing, or planned. Those listed as "clinical studies" are meant to have accompanying publications submitted for publications in international journals.
| Condition | Type of Cells | # of Subjects | Duration | Location | Start Date | End Date |
| Clinical study
| ||||||
| SLE | UC-MSC | 96 | 18 Months | China/multiple sites | 09/2009 | 03/2011 |
| MS | UC-MSC | 96 | 24 Months | China/multiple sites | 09/2009 | 09/2011 |
| LC | UC-MSC/BM-MSC | 72 | 24 Months | China/multiple sites | 12/2009 | 12/2011 |
| SCA | UC-MSC | 36 | 12 Months | China/multiple sites | 10/2009 | 10/2010 |
| Autism | UCB-MNC | 48 | 12 Months | Jinan,China/single site | 03/2009 | 03/2010 |
| DMD | UC-MSC | 48 | 12 Months | Shenyang,China/single site | 06/2009 | 06/2010 |
| DF | PBSC | 36 | 12 Months | Dehhi, India / single site | 10/2009 | 10/2010 |
| Experimental therapy
| ||||||
| DF | BM-MNC | 40 | 24 Months | Shenyang,China/single site | 10/2006 | 10/2008 |
| SCI | BM-MSC | 48 | 24 Months | Shenyang,China/single site | 10/2006 | 10/2008 |
| ONH | UCB-MNC | 24 | 24 Months | Qingdao,China/single site | 09/2009 | 09/2011 |
| CP | UCB-MNC | 60 | 12 Months | Beijing,China/single site | 01/2008 | 12/2008 |
UCB-MNC=umbilical cord blood mononuclear cells; UC-MSC=umbilical cord mesenchymal stem cells; BM-MSC=bone marrow mesenchymal stem cells; BM-MNC=bone marrow mononuclear cells; PBSC=peripheral blood stem cells; SLE=Systemic lupus erythematosus; MS=Multiple sclerosis; SCA=Spinocerebellar ataxia; ONH=optic nerve hypoplasia; DMD=Duchenne muscular dystrophy; DF=Diabetic foot; SCI=Spinal cord injury; CP=Cerebral palsy





